About us
Our Team
Senior Leadership
Matt McGraner
–
Chief Investment Officer
Paul Richards
–
Chief Financial Officer
DC Sauter
–
General Counsel
Lucy Bannon
–
Chief Communications Officer
John Good
–
CEO, NexPoint Storage Partners
Brad Heiss
–
Executive Vice President & Chief Investment Officer, NexAnnuity
Scott Johnson
–
Managing Director and Portfolio Manager
Â
Dustin Norris
–
Head of Distribution
Angela Barbera
–
Managing Director, National Accounts
Kirby Noel
–
National Sales Manager, Managing Director
"NexPoint Is Named One of the 2024 Best Places to Work in Money Management by Pensions & Investments"
Our People
Name | Title | Business |
---|---|---|
Lucy Bannon | Chief Communications Officer | Corporate, Executive Team |
Alec Barath | Fund Analyst | Corporate |
Angela Barbera | Managing Director, National Accounts | Distribution, Executive Team |
Vincent Baumer | Valuation Analyst | Corporate |
Kyle Behnke | Regional Annuity Director | Distribution |
Scott Belval | Regional Sales Director | Distribution |
Scott Berry | Vice President, Asset Management | Real Estate |
Nickolas Birney | Real Estate Associate | Real Estate |
Jesse Blair | Director & EVP - Head of Hospitality & Leisure | Real Estate |
Evan Breault | Vice President, Asset Management | Real Estate |
Brigid Brewer | Portfolio Analyst | Credit & Equities |
Steven Brodeur | Regional Sales Director | Distribution |
Angela Brumley | Director, Technical Operations | Corporate |
Daniel Castaneda | Associate Director, 1031 & DST Markets | Distribution |
Luke Castanien | Regional Sales Director | Distribution |
Tom Chapline | Senior Manager, Real Estate Fund Analyst | Corporate |
Harold Chung | Real Estate Fund Analyst | Corporate |
Kalli Close | Executive Assistant | Corporate |
Taylor Colbert | Director, Real Estate | Real Estate |
Austin Cotton | Manager, Fund Analysis | Corporate |
Aaron Crowley | Director of Self-Storage Operations | Real Estate |
Alex Daigle | Regional Annuity Consultant | Distribution |
Eric Danielson | Managing Director, Real Estate Development | Real Estate |
Kevin Deacy | Regional Sales Director | Distribution |
Mark Dillon | Regional Sales Director | Distribution |
James Dondero | Founder, Chief Executive Officer | Corporate, Executive Team |
Cheyanne Douglas | National Accounts Associate | Distribution |
Craig Emert | Senior Financial Analyst, Real Estate | Real Estate |
Brittany Epperson (Heath) | Accounts Payable Analyst | Corporate |
Brian Fuentes | Director of Shareholder Services | Corporate |
Kevin Fullmer | Director, Product Strategy | Corporate |
Catherine Gebron | Executive Assistant | Corporate |
Alex Gifford | Director, Corporate Strategy | Insurance Solutions |
John Good | CEO, NexPoint Storage Partners | Real Estate, Executive Team |
Brian Graime | Director of Annuity and IMO Distribution | Insurance Solutions |
Dylan Green | Design Associate | Corporate |
Chris Hakemack | Managing Director, Sales Operations | Corporate |
Steven Haltom | Senior Manager, Operations | Corporate |
Michael Hampton | Investment Analyst | Credit & Equities |
Christian Hanke | Real Estate Associate | Real Estate |
Robert Harris | Corporate Counsel, Real Estate | Real Estate |
Matthew Haselroth | Manager, Real Estate Accounting | Corporate |
Brad Heiss | Managing Director | Insurance Solutions, Executive Team |
John Hemsley | Senior Regional Sales Consultant | Distribution |
Cassandra Hernandez | Executive Assistant | Corporate |
Genesis Hernandez | Executive Assistant | Corporate |
Daniel Hitchcock | Regional Sales Director | Distribution |
Mike Hollister | Senior Regional Sales Director | Distribution |
Eric Holt | Chief Compliance Officer, Affiliated Broker Dealers | Corporate, Executive Team |
Ian Howle | Regional Sales Director | Distribution |
Krystal Hughes | Executive Assistant | Corporate |
Mike Hurley | Chief Market Strategist | Corporate |
Aaron Iafallo | Regional Annuity Director | Distribution |
Sean Jacobson | Vice President, Asset Management | Real Estate |
Scott Johnson | Portfolio Manager | Credit & Equities |
Jonathan Jones | Senior Fund Analyst | Corporate |
Michael Jones | Regional Sales Director | Distribution |
Micah Jordan | Senior Director, National Accounts | Distribution |
Rob Jordan | CMBS Trader | Credit & Equities |
Matthew Kern | Operations Analyst | Corporate |
Svetlana Kouzmenko | Director of Operations | Insurance Solutions |
Arthur Laffer, III | Investment Analyst | Credit & Equities |
Grant Lanza | Regional Sales Director | Distribution |
Jack Lanza | Regional Sales Consultant | Distribution |
William Larkin | Revenue Manager, Real Estate | Real Estate |
Bryce Lesher | Regional Sales Consultant | Distribution |
Andrew Leuthner | Investment Analyst | Credit & Equities |
Joye Luu | Manager, Fund Analysis | Corporate |
Will Mabry | Director, Fund Analysis | Corporate |
Megan Marschik | Digital Marketing Specialist | Corporate |
Moriah Matthews | Senior Operations Analyst | Corporate |
Bonner McDermett | Director, Real Estate | Real Estate |
Matt McGraner | CIO - Real Estate | Real Estate, Executive Team |
Brad McKay | Manager, Valuation | Corporate |
Alexis McKee | Marketing & Events Associate | Corporate |
Gordon Miller | Director, RIA and Family Office Sales | Distribution |
Sam Minette | Regional Sales Consultant | Distribution |
Michael Mongold | Senior Fund Analyst | Corporate |
Tracy Mousner | Regional Sales Director | Distribution |
Carley Musser | Communications & Corporate Affairs Associate | Corporate |
Israel Nichols | Senior Security Engineer | Corporate |
James Nicklas | Real Estate Fund Analyst | Corporate |
Kirby Noel | National Sales Manager, Managing Director | Distribution, Executive Team |
Dustin Norris | President, Head of Distribution | Distribution, Executive Team |
Sean Parvin | Senior Regional Sales Director | Distribution |
Anand Patel | Real Estate Fund Analyst | Corporate |
Matt Pearson | Trader | Credit & Equities |
Mark Pillor | Regional Sales Director | Distribution |
James Rea | Regional Sales Director | Distribution |
Chris Rice | Senior Manager, Fund Analysis | Corporate |
Paul Richards | Chief Financial Officer | Real Estate |
Tony Rigas | Director, RIA and Family Office Sales | Distribution |
Natalie Rogers | Marketing Coordinator | Corporate |
Brian Sanborn | Director, 1031 & DST Markets | Distribution |
Noah Sanders | Regional Sales Consultant | Distribution |
DC Sauter | General Counsel, Real Estate | Real Estate, Executive Team |
Joshua Shin | Director of Technical Accounting | Corporate |
Katie Shook | Director, National Accounts | Distribution |
Lauren Short | Philanthropy & Community Engagement Coordinator | Corporate |
Scott Simon | Director, Product Strategy | Corporate |
Shawn Slowinski | Senior Regional Sales Consultant | Distribution |
Hailey Soto | Strategy Associate | Insurance Solutions |
Phoebe Stewart | Marketing Associate | Corporate |
Jordan Thomas | Regional Sales Consultant | Distribution |
Kristen Thomas | Communications & Corporate Affairs Associate | Corporate |
Chadd Tribo | Investment Analyst | Credit & Equities |
Cameron Urano | Regional Sales Director | Distribution |
Ben Vonderhaar | Managing Director, Institutional Products & Services | Distribution |
Collin Vu | Fund Analyst | Corporate |
Stephen Wall | Fund Analyst, Real Estate | Corporate |
Zachary Weber | Corporate Counsel, Real Estate | Corporate |
Andy Williams | Managing Director | Insurance Solutions |
David Willmore | Chief Accounting Officer, NexPoint | Corporate, Executive Team |
Allie Zekert | National Annuity Consultant | Distribution |
Camilo Zuluaga | Manager SOX/Fund Analysis | Corporate |
Business |